Assessor’s Parcel Number | 14130209 |
Days on Market | 13 |
Last Modified | July 23rd at 3:12pm |
Listing Status | Closed |
Price Per Sq. Ft. | $619.71 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1961 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,299 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | All Bedrooms Down |
Acres | 0.1494 |
Lot Size | 6,510 sq. ft. |
Garage Spaces | 2.00 |
Parking | See Remarks |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.6 mi. |
|
Gerald P. Carr Intermediate School Public - 6-8 |
|
3.7 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Roberto Reyes at Crown Real Estate Team.